2023 Updated VAT Rates
2023 VAT Rates in the European Union and the United Kingdom
Country | Reduced Rate (%) | Standard Rate (%) |
Austria (AT) | 10 / 13 | 20 |
Belgium (BE) | 6 / 12 | 21 |
Bulgaria (BG) | 9 | 20 |
Croatia (HR) | 5 / 13 | 25 |
Cyprus (CY) | 5 / 9 | 19 |
Czech Republic (CZ) | 10 / 15 | 21 |
Denmark (DK) | - | 25 |
Estonia (EE) | 9 | 20 |
Finland (FI) | 10 / 14 | 24 |
France (FR) | 5.5 / 10 | 20 |
Germany (DE) | 7 | 19 |
Greece (GR) | 6 / 13 | 24 |
Hungary (HU) | 5 / 18 | 27 |
Ireland (IE) | 9 / 13.5 | 23 |
Italy (IT) | 5 / 10 | 22 |
Latvia (LV) | 5 / 12 | 21 |
Lithuania (LT) | 5 / 9 | 21 |
Luxembourg (LU) | 7 / 13 | 16 |
Malta (MT) | 5 / 7 | 18 |
Netherlands (NL) | 9 | 21 |
Poland (PL) | 5 / 8 | 23 |
Portugal (PT) | 6 / 13 | 23 |
Romania (RO) | 5 / 19 | 19 |
Slovakia (SK) | 10 | 20 |
Slovenia (SI) | 5 / 9.5 | 22 |
Spain (ES) | 10 | 21 |
Sweden (SE) | 6 / 12 | 25 |
United Kingdom | 5 | 20 |
Return to Latest VAT News